| Management number | 220923473 | Release Date | 2026/05/03 | List Price | US$23.98 | Model Number | 220923473 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PUMA's must-have, pounce bermuda short is packed with style and will go perfectly with any top in your closet. Featuring a 9.25 inch inseam and a half elastic waistband for added stretch, comfort and unrestricted range of motion. Dry cell technology helps Wick moisture away from the skin to keep you dry and comfortable.
| UPC | 192339204645 |
|---|---|
| Color | Peacoat |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | PUMA Golf |
| Rise Style | Low Rise |
| Sport Type | Golf |
| Style Name | 2019 Pounce Bermuda Short |
| Fabric Type | 100% Polyester |
| Manufacturer | PUMA Golf NA |
| Style Number | 577944 |
| Inseam Length | 10 Inches |
| Material Type | Cotton |
| Item Type Name | Short |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Item Length Description | Above the knee |
| Manufacturer Part Number | 577944-03-S |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00192339204645 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form