| Management number | 229340984 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 229340984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732374348012 |
|---|---|
| ASIN | B0D2RKQCPQ |
| Brand | Orgone |
| Color | Pink S10 |
| Theme | Outdoor Activities, Water Sports, Comfortable Footwear, Barefoot Technology |
| Pattern | Solid |
| Seasons | Multiple Seasons |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Sport Type | Hiking |
| Strap Type | Elastic |
| Style Name | Outdoor Activities |
| Closure Type | Pull-On |
| Manufacturer | Orgone |
| Style Number | SUXI31 |
| Occasion Type | Hiking |
| Sole Material | pure natural rubber material |
| Item Type Name | Water Shoe |
| Outer Material | Lycra elastic fabric |
| Material Fabric | Air Layer, Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant,Slip Resistant, All Weather Grip, Flexible,Breathable, Lightweight, Washable |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form