| Management number | 221232945 | Release Date | 2026/05/03 | List Price | US$36.40 | Model Number | 221232945 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 743267207095 |
|---|---|
| Size | 73"X29" |
| Color | Gray |
| Brand Name | JINGFUD |
| Model Name | Massage Table Topper & Face Rest Cover |
| Unit Count | 2.0 Count |
| Fabric Type | 500gsm Premium Fluffy Fiber Cover and an Anti-slip Bottom |
| Closure Type | Zipper |
| Manufacturer | JINGFUD |
| Model Number | mattresspad004 |
| Material Type | 1-inch gel memory foam and a 2-inch high-density support foam |
| Number of Items | 2 |
| Included Components | Massage Table Topper, Face Rest Cover |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Item Firmness Description | Plush |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Breathable, Foldable, Water Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form